|
Class
Percentage
|
Minimum time
Maximum time
|
|
A
105%
|
00:00.00
01:33.82
|
|
B
105%
|
00:00.00
01:33.82
|
|
C1
110%
|
01:33.83
01:38.29
|
|
C2
115%
|
01:38.30
01:42.75
|
|
C3
120%
|
01:42.76
01:47.22
|
|
D1
130%
|
01:47.23
01:56.16
|
|
D2
140%
|
01:56.17
02:05.09
|
|
D3
150%
|
02:05.10
02:14.03
|
|
D4
160%
|
02:14.04
02:22.97
|
|
N
> 160%
|
02:22.98
59:59.59
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| A | 1 |
Lyadetskiy Pavel Chelyabinsk |
GasGas EC300R tpi | 1. |
|
0 | 01:29.36 | 1 | 100% | |
| 2. |
|
0 | ||||||||
| 3. | 01:30.39 | 0 | ||||||||
| 4. | 01:29.86 | 0 | ||||||||
| 5. | 01:29.66 | 0 | ||||||||
| 6. |
|
0 | ||||||||
| 7. | 01:29.76 | 0 | ||||||||
| 8. | 01:39.94 | 0 | ||||||||
| 9. |
|
0 | ||||||||
| 10. | 01:30.12 | 0 | ||||||||
| 11. |
|
0 | ||||||||
| 12. | 01:30.69 | 0 | ||||||||
| 13. | 01:29.47 | 0 | ||||||||
| 14. | 01:29.95 | 0 | ||||||||
| 15. | 01:29.36 | 0 | ||||||||
| 16. | ||||||||||
| 17. | ||||||||||
| 18. | ||||||||||
| 19. | ||||||||||
| 20. | ||||||||||
| 21. | ||||||||||
| 22. | ||||||||||
| 23. | ||||||||||
| 24. | ||||||||||
| 25. | ||||||||||
| B | 1 | 66 |
Pavlichenkov Evgeniy Chelyabinsk |
KTM Duke 390 | 1. | 01:31.85 | 0 | 01:29.79 | 2 | 100.48% |
| 2. | 01:31.20 | 0 | ||||||||
| 3. | 01:30.66 | 0 | ||||||||
| 4. | 01:29.99 | 0 | ||||||||
| 5. | 01:30.42 | 0 | ||||||||
| 6. | 01:31.25 | 0 | ||||||||
| 7. | 01:31.47 | 0 | ||||||||
| 8. | 01:29.94 | 0 | ||||||||
| 9. | 01:40.22 | 0 | ||||||||
| 10. |
|
0 | ||||||||
| 11. | 01:29.85 | 0 | ||||||||
| 12. | 01:31.85 | 0 | ||||||||
| 13. | 01:30.61 | 0 | ||||||||
| 14. | 01:29.79 | 0 | ||||||||
| 15. | 01:30.41 | 0 | ||||||||
| 16. | 01:41.18 | 0 | ||||||||
| 17. | ||||||||||
| 18. | ||||||||||
| 19. | ||||||||||
| 20. | ||||||||||
| 21. | ||||||||||
| 22. | ||||||||||
| 23. | ||||||||||
| 24. | ||||||||||
| 25. | ||||||||||
| B | 2 | 2 |
Chernyshev Egor Ekaterinburg |
Triumph Street Triple R | 1. | 01:32.31 | 0 | 01:30.35 | 3 | 101.11% |
| 2. | 01:31.32 | 0 | ||||||||
| 3. |
|
0 | ||||||||
| 4. |
|
0 | ||||||||
| 5. |
|
0 | ||||||||
| 6. | 01:32.04 | 0 | ||||||||
| 7. | 01:31.97 | 0 | ||||||||
| 8. |
|
0 | ||||||||
| 9. | 01:30.35 | 0 | ||||||||
| 10. |
|
0 | ||||||||
| 11. |
|
0 | ||||||||
| 12. | 01:31.44 | 0 | ||||||||
| 13. | 01:31.22 | 0 | ||||||||
| 14. | 01:31.43 | 0 | ||||||||
| 15. | ||||||||||
| 16. | ||||||||||
| 17. | ||||||||||
| 18. | ||||||||||
| 19. | ||||||||||
| 20. | ||||||||||
| 21. | ||||||||||
| 22. | ||||||||||
| 23. | ||||||||||
| 24. | ||||||||||
| 25. | ||||||||||
| B | 3 |
Ustyugov Aleksey Chelyabinsk |
Suzuki GSX-R750 | 1. | 01:34.58 | 0 | 01:30.68 | 4 | 101.48% | |
| 2. | 01:33.46 | 0 | ||||||||
| 3. | 01:33.03 | 0 | ||||||||
| 4. | 01:32.72 | 0 | ||||||||
| 5. |
|
0 | ||||||||
| 6. | 01:33.16 | 0 | ||||||||
| 7. | 01:32.25 | 0 | ||||||||
| 8. | 01:31.07 | 0 | ||||||||
| 9. | 01:32.83 | 0 | ||||||||
| 10. | 01:32.14 | 0 | ||||||||
| 11. | 01:32.13 | 0 | ||||||||
| 12. | 01:33.04 | 0 | ||||||||
| 13. | 01:31.84 | 0 | ||||||||
| 14. | 01:30.68 | 0 | ||||||||
| 15. | 01:31.96 | 0 | ||||||||
| 16. | 01:30.98 | 0 | ||||||||
| 17. | 01:31.39 | 0 | ||||||||
| 18. | 01:30.93 | 0 | ||||||||
| 19. | ||||||||||
| 20. | ||||||||||
| 21. | ||||||||||
| 22. | ||||||||||
| 23. | ||||||||||
| 24. | ||||||||||
| 25. | ||||||||||
| B | 3 | 27 |
Ochkasov Aleksandr Chelyabinsk |
Triumph Street Triple R | 1. | 01:33.93 | 0 | 01:30.68 | 4 | 101.48% |
| 2. | 01:33.89 | 0 | ||||||||
| 3. | 01:34.20 | 0 | ||||||||
| 4. | 01:32.86 | 0 | ||||||||
| 5. | 01:32.76 | 0 | ||||||||
| 6. | 01:31.83 | 0 | ||||||||
| 7. | 01:32.82 | 0 | ||||||||
| 8. | 01:31.73 | 0 | ||||||||
| 9. | 01:31.10 | 0 | ||||||||
| 10. | 01:31.34 | 0 | ||||||||
| 11. | 01:30.68 | 0 | ||||||||
| 12. | 01:31.70 | 0 | ||||||||
| 13. | 01:31.55 | 0 | ||||||||
| 14. | 01:31.35 | 0 | ||||||||
| 15. | 01:31.15 | 0 | ||||||||
| 16. | 01:30.81 | 0 | ||||||||
| 17. | ||||||||||
| 18. | ||||||||||
| 19. | ||||||||||
| 20. | ||||||||||
| 21. | ||||||||||
| 22. | ||||||||||
| 23. | ||||||||||
| 24. | ||||||||||
| 25. | ||||||||||
| B | 5 |
Kholstinin Vadim Ekaterinburg |
Honda CBR 600F4 | 1. | 01:49.68 | 0 | 01:37.43 | 7 | 109.03% | |
| 2. | 01:39.89 | 0 | ||||||||
| 3. | 01:52.78 | 0 | ||||||||
| 4. | 01:41.38 | 0 | ||||||||
| 5. | 01:41.78 | 0 | ||||||||
| 6. | 01:39.19 | 0 | ||||||||
| 7. | 01:39.01 | 0 | ||||||||
| 8. | 01:38.20 | 0 | ||||||||
| 9. | 01:38.51 | 0 | ||||||||
| 10. | 01:47.52 | 0 | ||||||||
| 11. |
|
0 | ||||||||
| 12. | 01:38.70 | 0 | ||||||||
| 13. | 01:38.16 | 0 | ||||||||
| 14. | 01:37.43 | 0 | ||||||||
| 15. | 01:38.01 | 0 | ||||||||
| 16. | 01:38.60 | 0 | ||||||||
| 17. | 01:38.28 | 0 | ||||||||
| 18. | ||||||||||
| 19. | ||||||||||
| 20. | ||||||||||
| 21. | ||||||||||
| 22. | ||||||||||
| 23. | ||||||||||
| 24. | ||||||||||
| 25. | ||||||||||
| C1 | 1 |
Salimov Valeriy Ekaterinburg |
KTM Duke 390 | 1. | 01:42.84 | 0 | 01:34.80 | 6 | 106.09% | |
| 2. | 01:43.16 | 0 | ||||||||
| 3. | 01:42.30 | 0 | ||||||||
| 4. | 01:42.82 | 0 | ||||||||
| 5. |
|
0 | ||||||||
| 6. | 01:43.33 | 0 | ||||||||
| 7. | 01:43.16 | 0 | ||||||||
| 8. | 01:41.35 | 0 | ||||||||
| 9. | 01:34.80 | 0 | ||||||||
| 10. | 01:41.25 | 0 | ||||||||
| 11. |
|
0 | ||||||||
| 12. | 01:41.47 | 0 | ||||||||
| 13. | 01:41.53 | 0 | ||||||||
| 14. | 01:41.55 | 0 | ||||||||
| 15. | 01:42.33 | 0 | ||||||||
| 16. | 01:44.69 | 0 | ||||||||
| 17. | 01:41.48 | 0 | ||||||||
| 18. | ||||||||||
| 19. | ||||||||||
| 20. | ||||||||||
| 21. | ||||||||||
| 22. | ||||||||||
| 23. | ||||||||||
| 24. | ||||||||||
| 25. | ||||||||||
| C1 | 2 |
Sivkov Aleksandr Ekaterinburg |
KTM Duke 390 | 1. | 01:39.90 | 0 | 01:37.45 | 8 | 109.05% | |
| 2. | 01:39.25 | 0 | ||||||||
| 3. | 01:39.93 | 0 | ||||||||
| 4. | 01:38.55 | 0 | ||||||||
| 5. |
|
0 | ||||||||
| 6. | 01:37.90 | 0 | ||||||||
| 7. | 01:37.45 | 0 | ||||||||
| 8. | 01:37.61 | 0 | ||||||||
| 9. | 01:38.25 | 0 | ||||||||
| 10. | 01:38.29 | 0 | ||||||||
| 11. |
|
0 | ||||||||
| 12. | 01:37.66 | 0 | ||||||||
| 13. | 01:37.64 | 0 | ||||||||
| 14. | 01:37.72 | 0 | ||||||||
| 15. | 01:37.95 | 0 | ||||||||
| 16. | 01:38.96 | 0 | ||||||||
| 17. | 01:38.06 | 0 | ||||||||
| 18. | ||||||||||
| 19. | ||||||||||
| 20. | ||||||||||
| 21. | ||||||||||
| 22. | ||||||||||
| 23. | ||||||||||
| 24. | ||||||||||
| 25. | ||||||||||
| C1 | 3 | 97 |
Skladchikov Danil Chelyabinsk |
El Moto R3 | 1. |
|
0 | 01:38.69 | 9 | 110.44% |
| 2. |
|
0 | ||||||||
| 3. |
|
0 | ||||||||
| 4. |
|
0 | ||||||||
| 5. |
|
0 | ||||||||
| 6. | 01:48.40 | 0 | ||||||||
| 7. | 01:45.03 | 0 | ||||||||
| 8. | 01:44.48 | 0 | ||||||||
| 9. | 01:43.86 | 0 | ||||||||
| 10. | 01:43.53 | 0 | ||||||||
| 11. | 01:38.69 | 0 | ||||||||
| 12. | ||||||||||
| 13. | ||||||||||
| 14. | ||||||||||
| 15. | ||||||||||
| 16. | ||||||||||
| 17. | ||||||||||
| 18. | ||||||||||
| 19. | ||||||||||
| 20. | ||||||||||
| 21. | ||||||||||
| 22. | ||||||||||
| 23. | ||||||||||
| 24. | ||||||||||
| 25. | ||||||||||
| C1 | 4 |
Sorvin Maksim Ufa |
Honda CBR600RR | 1. | 01:40.83 | 0 | 01:39.22 | 10 | 111.03% | |
| 2. |
|
0 | ||||||||
| 3. | 01:40.26 | 0 | ||||||||
| 4. | 01:40.87 | 0 | ||||||||
| 5. | 01:42.19 | 0 | ||||||||
| 6. | 01:42.10 | 0 | ||||||||
| 7. | 01:40.91 | 0 | ||||||||
| 8. | 01:39.93 | 0 | ||||||||
| 9. | 01:41.26 | 0 | ||||||||
| 10. | 01:39.22 | 0 | ||||||||
| 11. |
|
0 | ||||||||
| 12. | 01:41.81 | 0 | ||||||||
| 13. | 01:40.05 | 0 | ||||||||
| 14. | 01:39.91 | 0 | ||||||||
| 15. | 01:39.63 | 0 | ||||||||
| 16. | 01:39.53 | 0 | ||||||||
| 17. | 01:40.00 | 0 | ||||||||
| 18. | 01:39.86 | 0 | ||||||||
| 19. | 01:39.66 | 0 | ||||||||
| 20. | 01:41.16 | 0 | ||||||||
| 21. | ||||||||||
| 22. | ||||||||||
| 23. | ||||||||||
| 24. | ||||||||||
| 25. | ||||||||||
| C1 | 5 |
Nikishev Nikita Ekaterinburg |
HONDA CB600F Hornet | 1. |
|
0 | 01:43.11 | 11 | 115.39% | |
| 2. |
|
0 | ||||||||
| 3. |
|
0 | ||||||||
| 4. |
|
0 | ||||||||
| 5. |
|
0 | ||||||||
| 6. | 01:45.91 | 0 | ||||||||
| 7. | 01:43.48 | 0 | ||||||||
| 8. |
|
0 | ||||||||
| 9. | 01:43.11 | 0 | ||||||||
| 10. | ||||||||||
| 11. | ||||||||||
| 12. | ||||||||||
| 13. | ||||||||||
| 14. | ||||||||||
| 15. | ||||||||||
| 16. | ||||||||||
| 17. | ||||||||||
| 18. | ||||||||||
| 19. | ||||||||||
| 20. | ||||||||||
| 21. | ||||||||||
| 22. | ||||||||||
| 23. | ||||||||||
| 24. | ||||||||||
| 25. | ||||||||||
| C1 | 33 |
Ablov Maksim Chelyabinsk |
GR8 300 Motard | 1. | % | |||||
| 2. | ||||||||||
| 3. | ||||||||||
| 4. | ||||||||||
| 5. | ||||||||||
| 6. | ||||||||||
| 7. | ||||||||||
| 8. | ||||||||||
| 9. | ||||||||||
| 10. | ||||||||||
| 11. | ||||||||||
| 12. | ||||||||||
| 13. | ||||||||||
| 14. | ||||||||||
| 15. | ||||||||||
| 16. | ||||||||||
| 17. | ||||||||||
| 18. | ||||||||||
| 19. | ||||||||||
| 20. | ||||||||||
| 21. | ||||||||||
| 22. | ||||||||||
| 23. | ||||||||||
| 24. | ||||||||||
| 25. | ||||||||||
| C2 | 1 | 29 |
Zenkov Aleksandr Kopeysk |
KTM Duke 250 | 1. | 01:46.27 | 0 | 01:45.67 | 12 | 118.25% |
| 2. | 01:45.67 | 0 | ||||||||
| 3. | 01:47.50 | 0 | ||||||||
| 4. | 01:46.04 | 0 | ||||||||
| 5. | ||||||||||
| 6. | ||||||||||
| 7. | ||||||||||
| 8. | ||||||||||
| 9. | ||||||||||
| 10. | ||||||||||
| 11. | ||||||||||
| 12. | ||||||||||
| 13. | ||||||||||
| 14. | ||||||||||
| 15. | ||||||||||
| 16. | ||||||||||
| 17. | ||||||||||
| 18. | ||||||||||
| 19. | ||||||||||
| 20. | ||||||||||
| 21. | ||||||||||
| 22. | ||||||||||
| 23. | ||||||||||
| 24. | ||||||||||
| 25. | ||||||||||
| C2 | 2 | 23 |
Lyadetskaya Nadezhda Chelyabinsk |
Husqvarna SUPERMOTO 701 | 1. | 01:55.09 | 0 | 01:50.56 | 13 | 123.72% |
| 2. | 01:53.56 | 0 | ||||||||
| 3. | 01:52.19 | 0 | ||||||||
| 4. | 01:51.87 | 0 | ||||||||
| 5. |
|
0 | ||||||||
| 6. | 01:54.23 | 0 | ||||||||
| 7. | 01:51.98 | 0 | ||||||||
| 8. | 01:50.80 | 0 | ||||||||
| 9. | 01:51.43 | 0 | ||||||||
| 10. | 01:50.56 | 0 | ||||||||
| 11. | ||||||||||
| 12. | ||||||||||
| 13. | ||||||||||
| 14. | ||||||||||
| 15. | ||||||||||
| 16. | ||||||||||
| 17. | ||||||||||
| 18. | ||||||||||
| 19. | ||||||||||
| 20. | ||||||||||
| 21. | ||||||||||
| 22. | ||||||||||
| 23. | ||||||||||
| 24. | ||||||||||
| 25. | ||||||||||
| C3 | 1 | 21 |
Rabchevskiy Anton Ekaterinburg |
Honda CB600F Hornet | 1. |
|
0 | 01:51.15 | 14 | 124.38% |
| 2. | 01:51.61 | 0 | ||||||||
| 3. | 01:51.15 | 0 | ||||||||
| 4. | ||||||||||
| 5. | ||||||||||
| 6. | ||||||||||
| 7. | ||||||||||
| 8. | ||||||||||
| 9. | ||||||||||
| 10. | ||||||||||
| 11. | ||||||||||
| 12. | ||||||||||
| 13. | ||||||||||
| 14. | ||||||||||
| 15. | ||||||||||
| 16. | ||||||||||
| 17. | ||||||||||
| 18. | ||||||||||
| 19. | ||||||||||
| 20. | ||||||||||
| 21. | ||||||||||
| 22. | ||||||||||
| 23. | ||||||||||
| 24. | ||||||||||
| 25. | ||||||||||
| C3 | 2 |
Rumyantsev Leonid Ekaterinburg |
Honda VFR 800X Crossrunner | 1. | 01:58.21 | 0 | 01:56.28 | 20 | 130.13% | |
| 2. | 01:58.40 | 0 | ||||||||
| 3. | 01:56.99 | 0 | ||||||||
| 4. | 01:56.28 | 0 | ||||||||
| 5. | 01:56.29 | 0 | ||||||||
| 6. | ||||||||||
| 7. | ||||||||||
| 8. | ||||||||||
| 9. | ||||||||||
| 10. | ||||||||||
| 11. | ||||||||||
| 12. | ||||||||||
| 13. | ||||||||||
| 14. | ||||||||||
| 15. | ||||||||||
| 16. | ||||||||||
| 17. | ||||||||||
| 18. | ||||||||||
| 19. | ||||||||||
| 20. | ||||||||||
| 21. | ||||||||||
| 22. | ||||||||||
| 23. | ||||||||||
| 24. | ||||||||||
| 25. | ||||||||||
| C3 | 53 |
Shumskikh Kirill Chelyabinsk |
KTM DUKE 390 | 1. | % | |||||
| 2. | ||||||||||
| 3. | ||||||||||
| 4. | ||||||||||
| 5. | ||||||||||
| 6. | ||||||||||
| 7. | ||||||||||
| 8. | ||||||||||
| 9. | ||||||||||
| 10. | ||||||||||
| 11. | ||||||||||
| 12. | ||||||||||
| 13. | ||||||||||
| 14. | ||||||||||
| 15. | ||||||||||
| 16. | ||||||||||
| 17. | ||||||||||
| 18. | ||||||||||
| 19. | ||||||||||
| 20. | ||||||||||
| 21. | ||||||||||
| 22. | ||||||||||
| 23. | ||||||||||
| 24. | ||||||||||
| 25. | ||||||||||
| C3 | 14 |
Skladchikova Anna Chelyabinsk |
Электромотоцикл el-moto kid-pit | 1. | % | |||||
| 2. | ||||||||||
| 3. | ||||||||||
| 4. | ||||||||||
| 5. | ||||||||||
| 6. | ||||||||||
| 7. | ||||||||||
| 8. | ||||||||||
| 9. | ||||||||||
| 10. | ||||||||||
| 11. | ||||||||||
| 12. | ||||||||||
| 13. | ||||||||||
| 14. | ||||||||||
| 15. | ||||||||||
| 16. | ||||||||||
| 17. | ||||||||||
| 18. | ||||||||||
| 19. | ||||||||||
| 20. | ||||||||||
| 21. | ||||||||||
| 22. | ||||||||||
| 23. | ||||||||||
| 24. | ||||||||||
| 25. | ||||||||||
| D1 | 1 |
Baranov Vladimir Chelyabinsk |
Yamaha MT-07 | 1. | 01:57.65 | 0 | 01:52.02 | 15 | 125.36% | |
| 2. | 01:55.24 | 0 | ||||||||
| 3. | 01:54.28 | 0 | ||||||||
| 4. | 01:52.98 | 0 | ||||||||
| 5. |
|
0 | ||||||||
| 6. | 01:54.53 | 0 | ||||||||
| 7. | 01:52.02 | 0 | ||||||||
| 8. | 01:52.82 | 0 | ||||||||
| 9. | 01:53.83 | 0 | ||||||||
| 10. | ||||||||||
| 11. | ||||||||||
| 12. | ||||||||||
| 13. | ||||||||||
| 14. | ||||||||||
| 15. | ||||||||||
| 16. | ||||||||||
| 17. | ||||||||||
| 18. | ||||||||||
| 19. | ||||||||||
| 20. | ||||||||||
| 21. | ||||||||||
| 22. | ||||||||||
| 23. | ||||||||||
| 24. | ||||||||||
| 25. | ||||||||||
| D1 | 2 | 13 |
Efremov Andrey Chelyabinsk |
Ямаха FZ-600 | 1. | 01:57.62 | 0 | 01:54.01 | 16 | 127.59% |
| 2. | 01:56.50 | 0 | ||||||||
| 3. | 01:55.28 | 0 | ||||||||
| 4. | 01:56.69 | 0 | ||||||||
| 5. |
|
0 | ||||||||
| 6. | 01:55.91 | 0 | ||||||||
| 7. | 01:55.56 | 0 | ||||||||
| 8. | 01:54.92 | 0 | ||||||||
| 9. | 01:56.27 | 0 | ||||||||
| 10. | 01:54.63 | 0 | ||||||||
| 11. | 01:54.01 | 0 | ||||||||
| 12. | ||||||||||
| 13. | ||||||||||
| 14. | ||||||||||
| 15. | ||||||||||
| 16. | ||||||||||
| 17. | ||||||||||
| 18. | ||||||||||
| 19. | ||||||||||
| 20. | ||||||||||
| 21. | ||||||||||
| 22. | ||||||||||
| 23. | ||||||||||
| 24. | ||||||||||
| 25. | ||||||||||
| D1 | 3 |
Filonov Andrey Ozersk |
Triumph Street Triple R 765 | 1. | 01:59.81 | 0 | 01:54.85 | 17 | 128.53% | |
| 2. | 01:59.28 | 0 | ||||||||
| 3. | 01:58.68 | 0 | ||||||||
| 4. | 01:57.95 | 0 | ||||||||
| 5. |
|
0 | ||||||||
| 6. | 01:57.19 | 0 | ||||||||
| 7. | 01:55.16 | 0 | ||||||||
| 8. | 01:54.87 | 0 | ||||||||
| 9. | 01:54.91 | 0 | ||||||||
| 10. |
|
0 | ||||||||
| 11. |
|
0 | ||||||||
| 12. | 01:57.70 | 0 | ||||||||
| 13. | 01:57.62 | 0 | ||||||||
| 14. | 01:54.85 | 0 | ||||||||
| 15. | 01:56.76 | 0 | ||||||||
| 16. | 01:57.44 | 0 | ||||||||
| 17. |
|
0 | ||||||||
| 18. | 01:56.99 | 0 | ||||||||
| 19. | ||||||||||
| 20. | ||||||||||
| 21. | ||||||||||
| 22. | ||||||||||
| 23. | ||||||||||
| 24. | ||||||||||
| 25. | ||||||||||
| D1 | 4 |
Smolenskaya Ol`ga Ekaterinburg |
Kawasaki Ninja 250R | 1. | 02:02.16 | 0 | 01:56.24 | 19 | 130.08% | |
| 2. | 02:00.81 | 0 | ||||||||
| 3. | 02:04.00 | 0 | ||||||||
| 4. | 01:59.97 | 0 | ||||||||
| 5. | 02:02.68 | 0 | ||||||||
| 6. | 02:00.14 | 0 | ||||||||
| 7. | 01:59.10 | 0 | ||||||||
| 8. | 01:59.54 | 0 | ||||||||
| 9. | 01:58.17 | 0 | ||||||||
| 10. |
|
0 | ||||||||
| 11. |
|
0 | ||||||||
| 12. | 01:59.36 | 0 | ||||||||
| 13. | 01:56.24 | 0 | ||||||||
| 14. | 01:57.43 | 0 | ||||||||
| 15. | 01:56.82 | 0 | ||||||||
| 16. | 01:56.59 | 0 | ||||||||
| 17. | 01:56.47 | 0 | ||||||||
| 18. | ||||||||||
| 19. | ||||||||||
| 20. | ||||||||||
| 21. | ||||||||||
| 22. | ||||||||||
| 23. | ||||||||||
| 24. | ||||||||||
| 25. | ||||||||||
| D1 | 5 | 56 |
Makarov Aleksey Orenburg |
kawasaki El moto | 1. | 01:57.47 | 0 | 01:57.47 | 21 | 131.46% |
| 2. | 01:58.91 | 0 | ||||||||
| 3. |
|
0 | ||||||||
| 4. |
|
0 | ||||||||
| 5. |
|
0 | ||||||||
| 6. | 01:57.86 | 0 | ||||||||
| 7. | 01:58.26 | 0 | ||||||||
| 8. | ||||||||||
| 9. | ||||||||||
| 10. | ||||||||||
| 11. | ||||||||||
| 12. | ||||||||||
| 13. | ||||||||||
| 14. | ||||||||||
| 15. | ||||||||||
| 16. | ||||||||||
| 17. | ||||||||||
| 18. | ||||||||||
| 19. | ||||||||||
| 20. | ||||||||||
| 21. | ||||||||||
| 22. | ||||||||||
| 23. | ||||||||||
| 24. | ||||||||||
| 25. | ||||||||||
| D1 | 6 | 73 |
Pashkul`skiy Il`ya Kopeysk |
Honda VTR250 | 1. | 02:02.63 | 0 | 02:01.55 | 24 | 136.02% |
| 2. |
|
0 | ||||||||
| 3. | 02:01.55 | 0 | ||||||||
| 4. | 02:06.10 | 0 | ||||||||
| 5. | ||||||||||
| 6. | ||||||||||
| 7. | ||||||||||
| 8. | ||||||||||
| 9. | ||||||||||
| 10. | ||||||||||
| 11. | ||||||||||
| 12. | ||||||||||
| 13. | ||||||||||
| 14. | ||||||||||
| 15. | ||||||||||
| 16. | ||||||||||
| 17. | ||||||||||
| 18. | ||||||||||
| 19. | ||||||||||
| 20. | ||||||||||
| 21. | ||||||||||
| 22. | ||||||||||
| 23. | ||||||||||
| 24. | ||||||||||
| 25. | ||||||||||
| D2 | 1 |
Ryabukhin Aleksandr Ufa |
Racer Ranger RC250-GY8 | 1. | 01:58.41 | 0 | 01:56.04 | 18 | 129.86% | |
| 2. |
|
0 | ||||||||
| 3. | 01:56.96 | 0 | ||||||||
| 4. |
|
0 | ||||||||
| 5. |
|
0 | ||||||||
| 6. | 01:58.80 | 0 | ||||||||
| 7. | 02:08.89 | 0 | ||||||||
| 8. |
|
0 | ||||||||
| 9. |
|
0 | ||||||||
| 10. |
|
0 | ||||||||
| 11. |
|
0 | ||||||||
| 12. | 01:58.35 | 0 | ||||||||
| 13. | 01:56.04 | 0 | ||||||||
| 14. | 01:57.45 | 0 | ||||||||
| 15. | 01:56.79 | 0 | ||||||||
| 16. | ||||||||||
| 17. | ||||||||||
| 18. | ||||||||||
| 19. | ||||||||||
| 20. | ||||||||||
| 21. | ||||||||||
| 22. | ||||||||||
| 23. | ||||||||||
| 24. | ||||||||||
| 25. | ||||||||||
| D2 | 2 |
Pavlichenkova Anna Chelyabinsk |
KTM Duke 390 | 1. | 02:04.53 | 0 | 01:59.26 | 22 | 133.46% | |
| 2. | 02:03.64 | 0 | ||||||||
| 3. | 02:02.97 | 0 | ||||||||
| 4. |
|
0 | ||||||||
| 5. |
|
0 | ||||||||
| 6. | 01:59.26 | 0 | ||||||||
| 7. | 02:01.78 | 0 | ||||||||
| 8. | 01:59.26 | 0 | ||||||||
| 9. |
|
0 | ||||||||
| 10. |
|
0 | ||||||||
| 11. |
|
0 | ||||||||
| 12. | 02:01.93 | 0 | ||||||||
| 13. | 02:01.46 | 0 | ||||||||
| 14. | 02:04.21 | 0 | ||||||||
| 15. | ||||||||||
| 16. | ||||||||||
| 17. | ||||||||||
| 18. | ||||||||||
| 19. | ||||||||||
| 20. | ||||||||||
| 21. | ||||||||||
| 22. | ||||||||||
| 23. | ||||||||||
| 24. | ||||||||||
| 25. | ||||||||||
| D2 | 3 |
Galeev Aleksey Chelyabinsk |
KTM Duke 390 | 1. | 02:07.34 | 0 | 01:59.38 | 23 | 133.59% | |
| 2. | 02:03.28 | 0 | ||||||||
| 3. | 02:03.98 | 0 | ||||||||
| 4. |
|
0 | ||||||||
| 5. |
|
0 | ||||||||
| 6. | 02:02.34 | 0 | ||||||||
| 7. | 02:02.39 | 0 | ||||||||
| 8. | 02:02.32 | 0 | ||||||||
| 9. |
|
0 | ||||||||
| 10. |
|
0 | ||||||||
| 11. | 01:59.81 | 0 | ||||||||
| 12. | 02:01.35 | 0 | ||||||||
| 13. | 02:00.18 | 0 | ||||||||
| 14. | 01:59.38 | 0 | ||||||||
| 15. |
|
0 | ||||||||
| 16. | 01:59.78 | 0 | ||||||||
| 17. | ||||||||||
| 18. | ||||||||||
| 19. | ||||||||||
| 20. | ||||||||||
| 21. | ||||||||||
| 22. | ||||||||||
| 23. | ||||||||||
| 24. | ||||||||||
| 25. | ||||||||||
| D2 | 4 |
Sandal Kseniya Ekaterinburg |
Voge 350AC | 1. | 02:09.57 | 0 | 02:02.73 | 25 | 137.34% | |
| 2. |
|
0 | ||||||||
| 3. | 02:07.91 | 0 | ||||||||
| 4. |
|
0 | ||||||||
| 5. |
|
0 | ||||||||
| 6. | 02:06.36 | 0 | ||||||||
| 7. | 02:03.94 | 0 | ||||||||
| 8. | 02:02.73 | 0 | ||||||||
| 9. | 02:03.31 | 0 | ||||||||
| 10. | ||||||||||
| 11. | ||||||||||
| 12. | ||||||||||
| 13. | ||||||||||
| 14. | ||||||||||
| 15. | ||||||||||
| 16. | ||||||||||
| 17. | ||||||||||
| 18. | ||||||||||
| 19. | ||||||||||
| 20. | ||||||||||
| 21. | ||||||||||
| 22. | ||||||||||
| 23. | ||||||||||
| 24. | ||||||||||
| 25. | ||||||||||
| D3 | 1 |
Sitdikova Zukhra Ufa |
Stels Flame | 1. | 02:18.81 | 0 | 02:13.88 | 26 | 149.82% | |
| 2. | 02:21.09 | 0 | ||||||||
| 3. | 02:20.75 | 0 | ||||||||
| 4. |
|
0 | ||||||||
| 5. |
|
0 | ||||||||
| 6. | 02:21.68 | 0 | ||||||||
| 7. | 02:18.88 | 0 | ||||||||
| 8. | 02:16.54 | 0 | ||||||||
| 9. |
|
0 | ||||||||
| 10. |
|
0 | ||||||||
| 11. |
|
0 | ||||||||
| 12. | 02:17.46 | 0 | ||||||||
| 13. |
|
0 | ||||||||
| 14. | 02:14.35 | 0 | ||||||||
| 15. | 02:14.05 | 0 | ||||||||
| 16. | 02:13.88 | 0 | ||||||||
| 17. | ||||||||||
| 18. | ||||||||||
| 19. | ||||||||||
| 20. | ||||||||||
| 21. | ||||||||||
| 22. | ||||||||||
| 23. | ||||||||||
